If you did not receive the Printed Material (Pap-3&4), give me a call.
Total Marks (out of 825) of our Members.
| Rank | Marks (825) | Hall Ticket No. | Name |
| 22 | 539.66 | 10903494 | V. Divya Pratyusha |
| 83 | 522.00 | 11301166 | N. Maheshwara Reddy |
| 103 | 519.00 | 12202939 | V.B.Rajkamal |
| 146 | 511.00 | 11815783 | Mahipal |
| 186 | 505.62 | 11836290 | Sirisha |
| 212 | 501.57 | 12202152 | Fayazuddeen Shaik |
| 386 | 458.66 | 11852560 | Vennela D |
| 387 | 458.12 | 10600477 | Jhansi G |
| 10903494 |


