If you did not receive the Printed Material (Pap-3&4), give me a call.
Final list of candidates selected as Divisional Fire Officers in the 31/2007 Notification arranged marks-wise.
| H.T.No. | Category | Gender | Zone | English | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Paper 5 | Total (750) | Interview | Total (825) | Post |
| 11815734 | OC | M | 3 | 94 | 96 | 84 | 88 | 91 | 75 | 434 | 48 | 482 | DFO |
| 11832388 | OC | M | 4 | 122 | 80 | 73 | 98 | 77 | 98 | 426 | 46 | 482 | DFO |
| 11838613 | OC | M | 3 | 78 | 80 | 75 | 96 | 89 | 87 | 427 | 54 | 481 | DFO |
| 10900979 | BC-D | M | 4 | 92 | 101 | 93 | 87 | 93 | 50 | 424 | 45 | 469 | DFO |
| 11300319 | BC-A | M | 4 | 98 | 89 | 63 | 83 | 87 | 83 | 405 | 56 | 461 | DFO |
| 11813272 | BC-C | M | 6 | 136 | 78 | 84 | 88 | 83 | 69 | 402 | 46 | 448 | DFO |
| 11702750 | SC | M | 5 | 104 | 98 | 48 | 101 | 99 | 52 | 398 | 44 | 442 | DFO |
| 11862216 | SC | M | 5 | 107 | 98 | 71 | 98 | 64 | 73 | 404 | 36 | 440 | DFO |
| 11818690 | BC-E | M | 2 | 115 | 80 | 68 | 72 | 54 | 69 | 343 | 56 | 399 | DFO |
