If you did not receive the Printed Material (Pap-3&4), give me a call.
Final list of candidates selected as Deputy Collectors in the Group 1 Notification No.31/2007. The list is arranged marks-wise.
| H.T.No. | Category | Gender | Zone | English | Paper 1 | Paper 2 | Paper 3 | Paper 4 | Paper 5 | Total (750) | Interview | Total (825) | POST |
| 11845959 | BC-A | M | 4 | 98 | 105 | 93 | 95 | 108 | 73 | 474 | 69 | 543 | DC |
| 11841617 | OC | M | 4 | 130 | 97 | 89 | 87 | 81 | 115 | 469 | 70 | 539 | DC |
| 11816039 | OC | F | 6 | 112 | 95 | 97 | 82 | 127 | 78 | 479 | 56 | 535 | DC |
| 11864567 | OC | M | 6 | 97 | 86 | 91 | 98 | 115 | 91 | 481 | 53 | 534 | DC |
| 11840022 | OC | M | 4 | 115 | 80 | 95 | 95 | 123 | 80 | 473 | 59 | 532 | DC |
| 11839784 | ST | M | 1 | 119 | 81 | 93 | 89 | 100 | 108 | 471 | 56 | 527 | DC |
| 11105286 | BC-B | M | 4 | 95 | 107 | 93 | 91 | 101 | 67 | 459 | 67 | 526 | DC |
| 11801517 | SC | F | 3 | 128 | 97 | 92 | 78 | 90 | 94 | 451 | 63 | 514 | DC |
| 10405795 | BC-D | M | 2 | 133 | 104 | 74 | 93 | 86 | 103 | 460 | 52 | 512 | DC |
| 11830802 | OC | F | 6 | 124 | 105 | 89 | 99 | 100 | 71 | 464 | 46 | 510 | DC |
| 11500668 | OC | F | 5 | 122 | 108 | 70 | 97 | 101 | 66 | 442 | 67 | 509 | DC |
| 10202714 | SC | M | 1 | 87 | 100 | 82 | 82 | 93 | 79 | 436 | 67 | 503 | DC |
| 11860036 | SC | F | 2 | 132 | 101 | 86 | 68 | 88 | 96 | 439 | 63 | 502 | DC |
| 11809574 | SC | M | 4 | 110 | 92 | 79 | 97 | 90 | 89 | 447 | 54 | 501 | DC |
| 10211081 | BC-A | M | 1 | 108 | 87 | 85 | 75 | 105 | 80 | 432 | 65 | 497 | DC |
| 10103504 | BC-A | F | 1 | 122 | 84 | 82 | 102 | 110 | 57 | 435 | 55 | 490 | DC |
| 11829255 | BC-D | F | 2 | 123 | 78 | 85 | 98 | 99 | 67 | 427 | 58 | 485 | DC |
| 11845134 | SC | F | 6 | 126 | 97 | 76 | 89 | 65 | 94 | 421 | 59 | 480 | DC |
| 11834915 | BC-E | F | 6 | 119 | 92 | 75 | 89 | 89 | 72 | 417 | 45 | 462 | DC |
